CO2 emissions in kg/kWh | CO2 emissions in kg/kWh | ||
Region | Electricity | Natural Gas | Source |
Rest of the World | |||
New Zealand | 0.1670 | 0.216 | SROC |
China | 1.0490 | 0.216 | SROC |
India | 1.0030 | 0.216 | SROC |
Indonesia | 0.7150 | 0.216 | SROC |
Japan | 0.3890 | 0.216 | SROC |
Malaysia | 0.4650 | 0.216 | SROC |
Mexico | 0.6890 | 0.216 | SROC |
Pakistan | 0.5240 | 0.216 | SROC |
Philippines | 0.5340 | 0.216 | SROC |
Russia | 0.3470 | 0.216 | SROC |
Saudi Arabia | 0.5450 | 0.216 | SROC |
Singapore | 0.8160 | 0.216 | SROC |
South Africa | 0.9410 | 0.216 | SROC |
All Other Countries | 0.5000 | 0.216 | Ecometrica |
CO2 emissions in kg/kWh | CO2 emissions in kg/kWh | ||
Region | Electricity | Natural Gas | Source |
Australia | |||
New South Wales / ACT | 0.86 | 0.216 | Australian National Greenhouse Accounts |
Victoria | 1.18 | 0.216 | Australian National Greenhouse Accounts |
South Australia | 0.61 | 0.216 | Australian National Greenhouse Accounts |
Queensland | 0.81 | 0.216 | Australian National Greenhouse Accounts |
Western Australia | 0.76 | 0.216 | Australian National Greenhouse Accounts |
Tasmania | 0.20 | 0.216 | Australian National Greenhouse Accounts |
Northern Territory | 0.68 | 0.216 | Australian National Greenhouse Accounts |
CO2 emissions in kg/kWh | CO2 emissions in kg/kWh | ||
Region | Electricity | Natural Gas | Source |
Canada | |||
Newfoundland | 0.02 | 0.216 | CIEEDAC |
Prince Edward Island | 0.01 | 0.216 | CIEEDAC |
Nova Scotia | 0.82 | 0.216 | CIEEDAC |
New Brunswick | 0.59 | 0.216 | CIEEDAC |
Quebec | 0.01 | 0.216 | CIEEDAC |
Ontario | 0.1 | 0.216 | CIEEDAC |
Manitoba | 0.01 | 0.216 | CIEEDAC |
Saskatchewan | 0.71 | 0.216 | CIEEDAC |
Alberta | 0.74 | 0.216 | CIEEDAC |
British Columbia | 0.02 | 0.216 | CIEEDAC |
CO2 emissions in kg/kWh | CO2 emissions in kg/kWh | ||
Region | Electricity | Natural Gas | Source |
United States (per state) | |||
Alabama | 0.49 | 0.216 | EPA |
Alaska | 0.45 | 0.216 | EPA |
Arizona | 0.56 | 0.216 | EPA |
Arkansas | 0.48 | 0.216 | EPA |
California | 0.26 | 0.216 | EPA |
Colorado | 0.76 | 0.216 | EPA |
Connecticut | 0.24 | 0.216 | EPA |
Delaware | 0.56 | 0.216 | EPA |
District of Columbia | 0.57 | 0.216 | EPA |
Florida | 0.52 | 0.216 | EPA |
Georgia | 0.49 | 0.216 | EPA |
Hawaii | 0.67 | 0.216 | EPA |
Idaho | 0.64 | 0.216 | EPA |
Illinois (reported as 0.05, logged as 0.5 | 0.50 | 0.216 | EPA |
Indiana | 0.45 | 0.216 | EPA |
Iowa | 0.86 | 0.216 | EPA |
Kansas | 0.72 | 0.216 | EPA |
Kentucky | 0.94 | 0.216 | EPA |
Louisiana | 0.52 | 0.216 | EPA |
Maine | 0.41 | 0.216 | EPA |
Maryland | 0.53 | 0.216 | EPA |
Massachusetts | 0.26 | 0.216 | EPA |
Michigan | 0.60 | 0.216 | EPA |
Minnesota | 0.53 | 0.216 | EPA |
Mississippi | 0.78 | 0.216 | EPA |
Missouri | 0.44 | 0.216 | EPA |
Montana | 0.58 | 0.216 | EPA |
Nebraska | 0.48 | 0.216 | EPA |
Nevada | 0.84 | 0.216 | EPA |
New Hampshire | 0.74 | 0.216 | EPA |
New Jersey | 0.23 | 0.216 | EPA |
New Mexico | 0.23 | 0.216 | EPA |
New York | 0.80 | 0.216 | EPA |
North Carolina | 0.42 | 0.216 | EPA |
North Dakota | 0.26 | 0.216 | EPA |
Ohio | 0.73 | 0.216 | EPA |
Oklahoma | 0.62 | 0.216 | EPA |
Oregon | 0.12 | 0.216 | EPA |
Pennsylvania | 0.48 | 0.216 | EPA |
Rhode Island | 0.41 | 0.216 | EPA |
South Carolina | 0.35 | 0.216 | EPA |
South Dakota | 0.25 | 0.216 | EPA |
Tennessee | 0.50 | 0.216 | EPA |
Texas | 0.55 | 0.216 | EPA |
Utah | 0.82 | 0.216 | EPA |
Vermont | 0.37 | 0.216 | EPA |
Virginia | 0.00 | 0.216 | EPA |
Washington | 0.06 | 0.216 | EPA |
West Virginia | 0.62 | 0.216 | EPA |
Wisconsin | 0.89 | 0.216 | EPA |
Wyoming | 0.95 | 0.216 | EPA |
Comments