The following table provides guidance on Building Code values for New Zealand buildings. These values can be used as a Baseline in the Plugin.
Please see below the table for the New Zealand Climate Zone Map.
Small Buildings
Climate Zone 1 | Climate Zone 2 | Climate Zone 3 | |
Wall Insulation | 0.53 | 0.53 | 0.50 |
Floor Insulation | 0.77 | 0.77 | 0.77 |
Roof Insulation | 0.34 | 0.34 | 0.30 |
Glazing U-Factor | 3.85 | 3.85 | 3.85 |
Visible Light Transmittance | 0.72 | 0.72 | 0.72 |
Solar Heat Gain Coefficient |
Single: 0.8 Tinted: 0.45 Reflective: 0.35 |
||
Heating Efficiency |
Gas: 0.85 Electric: 1 |
||
Cooling Efficiency | 3 | ||
Infiltration Rate | 10 | ||
Ventilation Rate | 0.30 | ||
Appliances | 6 | ||
Lighting | 6 | ||
Daylight Response Efficiency | 0 |
Large Buildings
Climate Zone 1 | Climate Zone 2 | Climate Zone 3 | |
Wall Insulation | 3.3 | 0.83 | 0.83 |
Floor Insulation | 0.77 | 0.77 | 0.77 |
Roof Insulation | 0.53 | 0.53 | 0.53 |
Glazing U-Factor | 3.85 | 3.85 | 3.85 |
Visible Light Transmittance | 0.72 | 0.72 | 0.72 |
Solar Heat Gain Coefficient |
Single: 0.8 Tinted: 0.45 Reflective: 0.35 |
||
Heating Efficiency |
Gas: 0.85 Electric: 1 |
||
Cooling Efficiency | 3 | ||
Infiltration Rate | 10 | ||
Ventilation Rate | 0.30 | ||
Appliances | 6 | ||
Lighting | 6 | ||
Daylight Response Efficiency | 0 |
The following map lays out the Climate Zones for New Zealand.
Hi, would it be possible for you guys to update this page to reflect the latest changes to the New Zealand standards?