The Building Code of Australia sets out 8 Climatic Zones - to determine the zone in which your building sits please refer to this map:
Link: Australian Climatic Zones
Below are two tables:
1. Offices & Multi-Unit Residential
2. Residential Dwelling
Please refer to the appropriate table to obtain a set of typical values for your building.
Note: Where values are not specifically set out in BCA2015, sensible values have been provided and marked with an asterisk*. The link to BCA2015 can be found at the bottom of the page.
Offices & Multi-Unit Residential
Plugin Values
Climate Zone | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Wall Insulation (W/m2.K) | 0.30 | 0.30 | 0.30 | 0.36 | 0.36 | 0.36 | 0.36 | 0.26 |
Floor Insulation (W/m2.K) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Roof Insulation (W/m2.K) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.31 | 0.27 | 0.21 |
Glazing U-Factor (W/m2.K) | Single | 7.9 - 3.1 | Double | 6.2 - 2.5 | ||||
Visible Light Transmittance* | 0.72 | |||||||
Solar Heat Gain Coefficient | Single | 0.81 - 0.21 | Double | 0.72 - 0.20 | ||||
Heating Efficiency | 0.80 | |||||||
Cooling Efficiency | 2.7 | |||||||
Infiltration Rate (m3/m2.h)* | 7.2 | |||||||
Ventilation Rate (L/m3.s)* | 0.3 | |||||||
Appliance* | 9 | |||||||
Lighting* | 9 | |||||||
Daylight Response Efficiency* | 0 |
Residential Dwelling
Plugin Values
Climate Zone | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Wall Insulation (W/m2.K) | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.26 |
Floor Insulation (W/m2.K) | 0.67 | 1.00 | 0.67 | 0.44 | 1.00 | 0.44 | 0.36 | 0.31 |
Roof Insulation (W/m2.K) | 0.24 | 0.22 | 0.22 | 0.22 | 0.22 | 0.20 | 0.20 | 0.16 |
Glazing U-Factor (W/m2.K) | Single | 7.9 - 3.1 | Double | 6.2 - 2.5 | ||||
Visible Light Transmittance* | 0.72 | |||||||
Solar Heat Gain Coefficient | Single | 0.81 - 0.21 | Double | 0.72 - 0.20 | ||||
Heating Efficiency | 0.80 | |||||||
Cooling Efficiency | 2.7 | |||||||
Infiltration Rate (m3/m2.h)* | 7.2 | |||||||
Ventilation Rate (L/m3.s)* | 0.2 | |||||||
Appliance* | 3 | |||||||
Lighting* | 3 | |||||||
Daylight Response Efficiency* | 0 |
References:
BCA 2015 is available for free download (after registration) here:
Link: BCA 2015
information on what these numbers mean would be helpful, as the building codes of Australia in general set out minimums of standards for these things. It'd be great to know which are minimums and which are maximums, and where you're appropriate infiltration rate and fresh air requirements are coming from.
Hi Vincent, these values are looking to set out the minimum standards from the building code. I hope this helps.