Flanders and Brussels regions (2014):
Wall Insulation (W/m2.K) | 0.30 |
Floor Insulation (W/m2.K) | 0.30 |
Roof Insulation (W/m2.K) | 0.24 |
Glazing U-Factor (W/m2.K) | 1.80 |
Visible Light Transmittance** | 0.68 |
Solar Heat Gain Coefficient** | 0.60 |
Heating Efficiency | 0.95 |
Cooling Efficiency** | 3 |
Infiltration Rate (m3/m2.h) | 3.0 |
Ventilation Rate (L/m3.s) | 0.3 |
Appliance** | 3 |
Lighting** | 4 |
Daylight Response Efficiency** | 0 |
Walloon region (2014):
Wall Insulation (W/m2.K) | 0.24 |
Floor Insulation (W/m2.K) | 0.30 |
Roof Insulation (W/m2.K) | 0.24 |
Glazing U-Factor (W/m2.K) | 1.80 |
Visible Light Transmittance** | 0.68 |
Solar Heat Gain Coefficient** | 0.60 |
Heating Efficiency** | 0.95 |
Cooling Efficiency** | 3 |
Infiltration Rate (m3/m2.h) | 3.0 |
Ventilation Rate (L/m3.s) | 0.3 |
Appliance** | 3 |
Lighting** | 4 |
Daylight Response Efficiency** | 0 |
** typical values used, not specified by regulations
Comments