Target Energy Consumption (kWh/m2.year)
Plugin Values
Residential | General | |
Wall Insulation (W/m2.K) | 0.3 | 0.3 |
Floor Insulation (W/m2.K) | 1.65 | 1.65 |
Roof Insulation (W/m2.K) | 0.2 | 0.2 |
Glazing U-Factor (W/m2.K) | 1.9 | 1.9 |
Visible Light Transmittance** | 0.42 | 0.42 |
Solar Heat Gain Coefficient | 0.3 | 0.3 |
Heating Efficiency** | 0.85 | 0.85 |
Cooling Efficiency** | 3 | 3 |
Infiltration Rate (m3/m2.h) | 10 | 10 |
Ventilation Rate (L/m3.s) | 0.2 | 0.2 |
Appliance (W/m2)** | 2.7 | 8.1 |
Lighting (W/m2) | 6.8 | 8.7 |
Daylight Response Efficiency** | 0 | 0 |
Web App Values
Envelope Parameters
Wall Insulation (W/m2.K) | 0.3 |
Floor Insulation (W/m2.K) | 1.65 |
Roof Insulation (W/m2.K) | 0.2 |
Glazing U-Factor (W/m2.K) | 1.9 |
Solar Heat Gain Coefficient | 0.3 |
HVAC Parameters
Residential | Other | |||||
Design Fan Power (kW.s/m3) - Central Mechanical | 1.8 |
1.8 |
||||
Heating COP** | 0.85 | 0.85 | ||||
Cooling COP (Averaged) | 3 | 3 | ||||
Ventilation Rate (L/m3.s) | 0.2 | 0.2 |
Space Uses Parameters
Residential | Other | |
Lighting Power Density (W/m2)** | 6.8 | 8.7 |
Plug Load Power Density (W/m2) | 2.7 | 8.1 |
Heating Setpoint (°C)** | 19 | 19 |
Cooling Setpoint (°C)** | 22 | 22 |
Occupant Density** | 1 person / 37m2 | 1 person / 14m2 |
** Typical value inputted as no value provided
References
ventilation rate should not be l/m2.s instead of m3?