Target Energy Consumption (kWh/m2.year)
See: SANS204 Table 2
Plugin Values
| Climatic Zone | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Wall Insulation (W/m2.K) | 0.46 | 0.53 | 0.53 | 0.53 | 0.53 | 0.46 |
| Floor Insulation (W/m2.K) | 0.67 | 1 | 1 | 1 | 1** | 1 |
| Roof Insulation (W/m2.K) | 3.7 | 3.2 | 2.7 | 3.7 | 2.7 | 3.5 |
| Glazing U-Factor (W/m2.K)* | 3.6 | |||||
| Visible Light Transmittance** | 0.72 | |||||
| Solar Heat Gain Coefficient | 0.57 | |||||
| Heating Efficiency** | 0.85 | |||||
| Cooling Efficiency** | 3 | |||||
| Infiltration Rate (m3/m2.h)** | 3 | |||||
| Ventilation Rate (L/m3.s) | 0.75 | |||||
| Appliance** | 4 | |||||
| Lighting** | 4 | |||||
| Daylight Response Efficiency** | 0 | |||||
Web App Values
Envelope Parameters
| Climatic Zone | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|
Wall Insulation (W/m2.K) |
Masonry | 2.86 | |||||
| Non-Masonry | 0.455 | 0.526 | 0.526 | 0.526 | 0.526 | 0.455 | |
|
Floor Insulation (W/m2.K) |
0.667 | 1 | 1 | 1 | 1 | 1 | |
|
Roof Insulation (W/m2.K) |
3.7 | 3.2 | 2.7 | 3.7 | 2.7 | 3.5 | |
Glazing
| Aluminium/Steel Frame | Timber/PVC Frame | ||
| Glazing U-Factor (W/m2.K) | Single Tinted | 7.9 | 5.6 |
| Clear Double | 4.23 | 3.0 | |
| Solar Heat Gain Coefficient | Single Tinted | 0.69 | 0.65 |
| Clear Double | 0.59 | 0.56 |
HVAC Parameters
| Design Fan Power (kW.s/m3) |
CAV: |
VAV: |
||
| Heating COP** | 0.85 | |||
| Cooling COP** |
Water: 3.2 |
Packaged & Split: 2.73 |
Unitary Console Split: 2.5 |
|
| Ventilation Rate (L/m3.s)** | 1 | |||
** Typical value inputted as no value provided or average taken.
References
Simon Sawada
Comments