Target Energy Consumption (kWh/m2.year)
| Building Type | Energy Target (kWh/m2.year) | |
| Residential | Normal | 52.5 (+1650kWh/year for the heated floor area) |
| Low Energy | 30 (+1600kWh/year for the heated floor area) | |
| Other | Normal | 71.3 (+1650kWh/year for the heated floor area) |
| Low Energy | 41 (+1100kWh/year for the heated floor area) |
Plugin Values
| Wall Insulation (W/m2.K) | 0.15 |
| Floor Insulation (W/m2.K) | 0.40 |
| Roof Insulation (W/m2.K) | 0.10 |
| Glazing U-Factor (W/m2.K) | 1.40 |
| Visible Light Transmittance** | 0.75 |
| Solar Heat Gain Coefficient** | 0.75 |
| Heating Efficiency | 3.1 (Heat Pump) |
| Cooling Efficiency** | 3 |
| Infiltration Rate (m3/m2.h) | 3.6 |
| Ventilation Rate (L/s.person) | 3 |
| Appliance** | 4 |
| Lighting** | 4 |
| Daylight Response Efficiency** | 0 |
Web App Values
Envelope Parameters
| Wall Insulation (W/m2.K) | 0.15 | |
| Floor Insulation (W/m2.K) | 0.40 | |
| Roof Insulation (W/m2.K) | 0.10 | |
| Glazing U-Factor (W/m2.K) | 1.40 | |
| Solar Heat Gain Coefficient | 0.75 | |
| Leakage | Standard Ceilings | 5.4 |
| Standard Ceilings, Low Energy | 3.6 | |
| High Ceilings | 1.8 | |
| High Ceilings, Low Energy | 1.08 |
HVAC Parameters
| Design Fan Power (kW.s/m3) |
CAV: 1.8 |
VAV: 1.5 |
||
| Heating COP |
Domestic Heat Pump: 3.1 |
Heat Recovery & Heat Pump: 3.6 |
||
| Cooling COP** | 3 | |||
| Ventilation Rate (L/m3.s) | 0.35 | |||
** Typical value inputted as no value provided
References
Rob O'Connor
Comments