NECB 2011 Baselines

Non-Residential Offices 

    Climate Zones          
Envelope Parameters Units 4 5 6 7A 7B 8
 Roof U Value  w/m2.k 0.227 0.183 0.183  0.183  0.162 0.142
 Wall U Value (Above grade) w/m2.k  0.315 0.278  0.247  0.21 0.21 0.183
 Floor U Value  w/m2.k 0.227 0.183  0.183 0.162 0.162  0.142
 Glazing U Value  w/m2.k 2.4 2.2 2.2 2.2 2.2 1.6
 Glazing SHGC - 0.7 0.7  0.7 0.7 0.7 0.7
 Visible Transmission - NR  NR NR NR NR NR
 Infiltration  l/m2.s 0.25  0.25 0.25 0.25 0.25 0.25
    Climate Zones          
Space Parameters Units 1 2 3 4 5 6
Lighting Power Density w/m2 9.7 9.7 9.7 9.7 9.7 9.7
Plug Load Power Density w/m2 7.5   7.5  7.5  7.5 7.5  7.5 
Heating Set Point 0C 22 22 22 22 22 22
Cooling Set Point  0C 24  24  24 24 24 24
Occupant Density  m2/person 25 25 25 25 25 25
    Climate Zones          
HVAC Parameters Units 1 2 3 4 5 6
Heating Efficiency - 0.81 0.81 0.81  0.81  0.81  0.81
Cooling Efficiency - 2.05 2.05 2.05  2.05 2.05 2.05
Ventilation Rate l/m2.s 0.15 0.15 0.15 0.15 0.15 0.15

 

Newly Constructed Residential 

    Climate Zones        
Envelope Parameters Units 5 6 7A 7B 8
 Roof U Value  w/m2.k 0.183 0.183  0.183  0.162 0.142
 Wall U Value (Above grade) w/m2.k  0.278 0.247 0.21 0.21 0.183
 Floor U Value  w/m2.k 0.183  0.183 0.162 0.162  0.142
 Glazing U Value  w/m2.k 2.2 2.2 2.2 2.2 1.6
 Glazing SHGC - 0.7  0.7 0.7 0.7 0.7
 Visible Transmission - NR NR NR NR NR
 Infiltration  l/m2.s  0.25 0.25 0.25 0.25 0.25
    Climate Zones          
Space Parameters Units 1 2 3 4 5 6
Lighting Power Density w/m2 6.5 6.5 6.5 6.5 6.5 6.5
Plug Load Power Density w/m2 5 5 5 5 5 5
Heating Set Point 0C 22 22 22 22 22 22
Cooling Set Point  0C 24  24  24 24 24 24
Occupant Density  m2/person 60 60 60 60 60 60
               
    Climate Zones          
HVAC Parameters Units 1 2 3 4 5 6
Heating Efficiency - 0.81 0.81 0.81  0.81  0.81  0.81
Cooling Efficiency - 2.05 2.05 2.05  2.05 2.05 2.05
Ventilation Rate l/m2.s 0.15 0.15 0.15 0.15 0.15 0.15

 

Was this article helpful?
0 out of 0 found this helpful

Comments