Target Energy Consumption (kWh/m2.year)
SEE TEK10 - Section 14-4 Table.
Note: this has been updated to 01/01/2016 amendment.
Plugin Values
| Residential | Other | |
| Wall Insulation (W/m2.K) | 0.18 | 0.18 |
| Floor Insulation (W/m2.K) | 0.15 | 0.15 |
| Roof Insulation (W/m2.K) | 0.13 | 0.13 |
| Glazing U-Factor (W/m2.K) | 1.2 | 1.2 |
| Visible Light Transmittance** | 0.42 | 0.42 |
| Solar Heat Gain Coefficient** | 0.5 | 0.5 |
| Heating Efficiency | 0.7 | 0.8 |
| Cooling Efficiency** | 3 | 3 |
| Infiltration Rate (m3/m2.h)* | 2.8 | 4 |
| Ventilation Rate (L/m3.s) | 5 | 10 |
| Appliance (W/m2)** | 2.7 | 8.1 |
| Lighting (W/m2)** | 5.5 | 8.8 |
| Daylight Response Efficiency** | 0 | 0 |
* Systems Webapp infiltration: 0.075 Air Changes
HVAC Parameters
| Residential | Other | |||||
| Design Fan Power (kW.s/m3) | 2.5 |
2 |
||||
| Heating COP | 0.7 | 0.8 | ||||
| Cooling COP** | 3 | 3 | ||||
| Ventilation Rate (L/m3.s) | 0.33 | 0.69 | ||||
Space Uses Parameters
| Residential | Other | |
| Lighting Power Density (W/m2) | 5.5 | 8.8 |
| Plug Load Power Density (W/m2) | 2.7 | 8.1 |
| Heating Setpoint (°C) | 19 | 19 |
| Cooling Setpoint (°C) | 22 | 22 |
| Occupant Density | 1 person / 37m2 | 1 person / 14m2 |
** Typical value inputted as no value provided
References
TEK 10 - Norwegian (2016 update)
Rob O'Connor
Comments