380/1 | Minergie | Minergie-P | |
Envelope Properties | |||
Glazing U-Factor (W/m2.K) | 1.2 | 1.0 | 0.8 |
Glazing SHGC / Shading | 0.5 / 0.15 | 0.4/0.1 | 0.4/0.1 |
Visible Light Transmittance | 0.8 | 0.8 | 0.8 |
Leakage (m3/m2.h) (Residential) (Office) (Industrial) |
1.0 2.4 2.0 |
1.0 2.4 2.0 |
|
Roof U-Value (W/m2.K) | 0.20 | 0.15 | 0.1 |
Floor U-Value (W/m2.K) | 0.20 | 0.15 | 0.1 |
Wall U-Value (W/m2.K) | 0.20 | 0.15 | 0.12 |
Core Structure | Medium | Medium | Medium |
HVAC Properties | |||
Heating COP | 0.85 | 0.85 | 0.85 |
Cooling COP | 3 | 3 | 3 |
Ventilation rate (L/m2.s) * For Heat Recovery please refer to knowledgebase article Mechanical Heat Recovery Ventilation |
0.16 | 0.16 |
0.16
|
HVAC System Type | Split System | Split System | Split System |
Resource Mix | |||
Coal (%) | 0 | 0 | 0 |
Natural Gas (%) | 3 | 3 | 3 |
Hydro (%) | 56 | 56 | 56 |
Nuclear (%) | 39 | 39 | 39 |
Off-site Renewable (%) | 2 | 2 | 2 |
Water (use to reach 40L of hotwater and 40L of cold water per day and per pers) |
|||
Faucet Flow rate (L/min) | 10 | 10 | 10 |
Duration Per use | 60 | 60 | 60 |
Use/day/pers | 4 | 4 | 4 |
Water Closet Use/Cycle | 40 | 40 | 40 |
Water close Use/day/pers | 1 | 1 | 1 |
Renewables | |||
PV efficiency | 14 | 16 | 16 |
Heat Pump COP | >2.5 | >2.5 | >2.5 |
Comments