Program Version:EnergyPlus, Version 8.5.0-c87e61b44b, YMD=2017.11.30 16:01

Tabular Output Report in Format: HTML

Building: Building 1

Environment: RUN PERIOD 1 ** 3600175 - UK WG data WMO#=03853

Simulation Timestamp: 2017-11-30 16:01:09


Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2017-11-30 16:01:09

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 203684.03 51.47 51.47
Net Site Energy 203684.03 51.47 51.47
Total Source Energy 606422.74 153.25 153.25
Net Source Energy 606422.74 153.25 153.25


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 3957.00
Net Conditioned Building Area 3957.00
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 18552.37 0.00 0.00 0.00 0.00
Cooling 15761.31 0.00 0.00 0.00 0.00 0.00
Interior Lighting 49288.39 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 82147.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 30346.23 0.00 0.00 0.00 0.00 0.00
Pumps 6755.87 0.00 0.00 0.00 0.00 0.00
Heat Rejection 832.54 0.00 0.00 0.00 0.00 189.58
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 185131.66 18552.37 0.00 0.00 0.00 189.58
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating Boiler 0.00 18552.37 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 15761.31 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 49288.39 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 82147.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 30346.23 0.00 0.00 0.00 0.00 0.00
Pumps General 6755.87 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 832.54 0.00 0.00 0.00 0.00 189.58
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 12.46 0.00 0.00 0.00 0.00 0.00
HVAC 13.57 4.69 0.00 0.00 0.00 0.05
Other 20.76 0.00 0.00 0.00 0.00 0.00
Total 46.79 4.69 0.00 0.00 0.00 0.05


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 12.46 0.00 0.00 0.00 0.00 0.00
HVAC 13.57 4.69 0.00 0.00 0.00 0.05
Other 20.76 0.00 0.00 0.00 0.00 0.00
Total 46.79 4.69 0.00 0.00 0.00 0.05


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 185131.659 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 185131.659 100.00
     
Total On-Site and Utility Electric Sources 185131.659 100.00
Total Electricity End Uses 185131.659 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 1228.87 9.90
Air to Air Heat Recovery for Heating 11178.55 90.10
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 12407.42 100.00


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 189.58 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 189.58 100.00
Total Water End Uses 189.58 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 188.00
Time Setpoint Not Met During Occupied Cooling 29.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 4813.00



Report: Economics Results Summary Report

For: Entire Facility

Timestamp: 2017-11-30 16:01:09

Annual Cost

Electric Gas Other Total
Cost [�] 29253.14 946.25 0.00 30199.39
Cost per Total Building Area [�/m2] 7.39 0.24 0.00 7.63
Cost per Net Conditioned Building Area [�/m2] 7.39 0.24 0.00 7.63


Tariff Summary

Selected Qualified Meter Buy or Sell Group Annual Cost (�)
ELECTRICSERVICETARIFF Yes Yes ELECTRICITY:FACILITY Buy COMM ELECT 29253.14
GASSERVICETARIFF Yes Yes GAS:FACILITY Buy COMM GAS 946.25



Report: Tariff Report

For: ELECTRICSERVICETARIFF

Timestamp: 2017-11-30 16:01:09

General

Parameter
Meter ELECTRICITY:FACILITY
Selected Yes
Group COMM ELECT
Qualified Yes
Disqualifier n/a
Computation automatic
Units kWh


Categories

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
EnergyCharges (�) 2249.27 2043.82 2350.28 2136.37 2591.23 2754.45 2822.19 2917.77 2473.09 2443.39 2292.72 2178.55 29253.14 2917.77
DemandCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ServiceCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Basis (�) 2249.27 2043.82 2350.28 2136.37 2591.23 2754.45 2822.19 2917.77 2473.09 2443.39 2292.72 2178.55 29253.14 2917.77
Adjustment (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Surcharge (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal (�) 2249.27 2043.82 2350.28 2136.37 2591.23 2754.45 2822.19 2917.77 2473.09 2443.39 2292.72 2178.55 29253.14 2917.77
Taxes (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total (�) 2249.27 2043.82 2350.28 2136.37 2591.23 2754.45 2822.19 2917.77 2473.09 2443.39 2292.72 2178.55 29253.14 2917.77


Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max Category
ELECTRICSERVICECHARGE (�) 2249.27 2043.82 2350.28 2136.37 2591.23 2754.45 2822.19 2917.77 2473.09 2443.39 2292.72 2178.55 29253.14 2917.77 EnergyCharges


Corresponding Sources for Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 14235.86 12935.57 14875.22 13521.34 16400.20 17433.22 17861.98 18466.91 15652.49 15464.49 14510.91 13788.27 185146.47 18466.91


Ratchets

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Qualifies

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Native Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 14235.86 12935.57 14875.22 13521.34 16400.20 17433.22 17861.98 18466.91 15652.49 15464.49 14510.91 13788.27 185146.47 18466.91
TotalDemand 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
PeakEnergy 14235.86 12935.57 14875.22 13521.34 16400.20 17433.22 17861.98 18466.91 15652.49 15464.49 14510.91 13788.27 185146.47 18466.91
PeakDemand 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
ShoulderEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsOffPeak 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
OffPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsMidPeak 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
MidPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsShoulder 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
ShoulderExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsWinter 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsNotWinter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsSpring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSpring 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsSummer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSummer 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsAutumn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotAutumn 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
PeakAndShoulderEnergy 14235.86 12935.57 14875.22 13521.34 16400.20 17433.22 17861.98 18466.91 15652.49 15464.49 14510.91 13788.27 185146.47 18466.91
PeakAndShoulderDemand 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
PeakAndMidPeakEnergy 14235.86 12935.57 14875.22 13521.34 16400.20 17433.22 17861.98 18466.91 15652.49 15464.49 14510.91 13788.27 185146.47 18466.91
PeakAndMidPeakDemand 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
ShoulderAndOffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderAndOffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakAndOffPeakEnergy 14235.86 12935.57 14875.22 13521.34 16400.20 17433.22 17861.98 18466.91 15652.49 15464.49 14510.91 13788.27 185146.47 18466.91
PeakAndOffPeakDemand 62.41 61.58 64.62 69.04 76.46 88.65 91.31 87.44 77.65 75.00 70.90 63.85 888.90 91.31
RealTimePriceCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Other Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
NotIncluded 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Computation - Automatic

ELECTRICSERVICECHARGE FROM TotalEnergy
EnergyCharges SUM ELECTRICSERVICECHARGE
Basis SUM EnergyCharges DemandCharges ServiceCharges
Subtotal SUM Basis Adjustment Surcharge
Total SUM Subtotal Taxes

Report: Tariff Report

For: GASSERVICETARIFF

Timestamp: 2017-11-30 16:01:09

General

Parameter
Meter GAS:FACILITY
Selected Yes
Group COMM GAS
Qualified Yes
Disqualifier n/a
Computation automatic
Units kWh


Categories

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
EnergyCharges (�) 304.83 216.63 112.65 46.31 3.88 0.0046 0.00 0.0028 0.0306 7.09 81.20 173.61 946.25 304.83
DemandCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ServiceCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Basis (�) 304.83 216.63 112.65 46.31 3.88 0.0046 0.00 0.0028 0.0306 7.09 81.20 173.61 946.25 304.83
Adjustment (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Surcharge (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal (�) 304.83 216.63 112.65 46.31 3.88 0.0046 0.00 0.0028 0.0306 7.09 81.20 173.61 946.25 304.83
Taxes (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total (�) 304.83 216.63 112.65 46.31 3.88 0.0046 0.00 0.0028 0.0306 7.09 81.20 173.61 946.25 304.83


Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max Category
GASSERVICECHARGE (�) 304.83 216.63 112.65 46.31 3.88 0.0046 0.00 0.0028 0.0306 7.09 81.20 173.61 946.25 304.83 EnergyCharges


Corresponding Sources for Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 5976.99 4247.74 2208.78 907.95 76.11 0.0906 0.00 0.0557 0.6007 139.11 1592.24 3404.18 18553.86 5976.99


Ratchets

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Qualifies

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Native Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 5976.99 4247.74 2208.78 907.95 76.11 0.0906 0.00 0.0557 0.6007 139.11 1592.24 3404.18 18553.86 5976.99
TotalDemand 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
PeakEnergy 5976.99 4247.74 2208.78 907.95 76.11 0.0906 0.00 0.0557 0.6007 139.11 1592.24 3404.18 18553.86 5976.99
PeakDemand 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
ShoulderEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsOffPeak 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
OffPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsMidPeak 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
MidPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsShoulder 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
ShoulderExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsWinter 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsNotWinter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsSpring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSpring 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsSummer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSummer 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsAutumn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotAutumn 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
PeakAndShoulderEnergy 5976.99 4247.74 2208.78 907.95 76.11 0.0906 0.00 0.0557 0.6007 139.11 1592.24 3404.18 18553.86 5976.99
PeakAndShoulderDemand 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
PeakAndMidPeakEnergy 5976.99 4247.74 2208.78 907.95 76.11 0.0906 0.00 0.0557 0.6007 139.11 1592.24 3404.18 18553.86 5976.99
PeakAndMidPeakDemand 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
ShoulderAndOffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderAndOffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakAndOffPeakEnergy 5976.99 4247.74 2208.78 907.95 76.11 0.0906 0.00 0.0557 0.6007 139.11 1592.24 3404.18 18553.86 5976.99
PeakAndOffPeakDemand 175.17 165.15 92.13 95.46 15.64 0.0906 0.00 0.0336 0.3395 25.98 85.77 128.77 784.52 175.17
RealTimePriceCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Other Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
NotIncluded 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Computation - Automatic

GASSERVICECHARGE FROM TotalEnergy
EnergyCharges SUM GASSERVICECHARGE
Basis SUM EnergyCharges DemandCharges ServiceCharges
Subtotal SUM Basis Adjustment Surcharge
Total SUM Subtotal Taxes