Program Version:EnergyPlus, Version 8.5.0-c87e61b44b, YMD=2017.11.30 14:32

Tabular Output Report in Format: HTML

Building: Building 1

Environment: RUN PERIOD 1 ** 3600175 - UK WG data WMO#=03853

Simulation Timestamp: 2017-11-30 14:32:09


Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2017-11-30 14:32:09

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 236632.92 59.80 59.80
Net Site Energy 236632.92 59.80 59.80
Total Source Energy 700203.57 176.95 176.95
Net Source Energy 700203.57 176.95 176.95


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 3957.00
Net Conditioned Building Area 3957.00
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 23625.96 0.00 0.00 0.00 0.00
Cooling 30864.22 0.00 0.00 0.00 0.00 0.00
Interior Lighting 49288.39 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 82147.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 33913.76 0.00 0.00 0.00 0.00 0.00
Pumps 15256.32 0.00 0.00 0.00 0.00 0.00
Heat Rejection 1536.94 0.00 0.00 0.00 0.00 374.41
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 213006.96 23625.96 0.00 0.00 0.00 374.41
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating Boiler 0.00 23625.96 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 30864.22 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 49288.39 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 82147.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 33913.76 0.00 0.00 0.00 0.00 0.00
Pumps General 15256.32 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 1536.94 0.00 0.00 0.00 0.00 374.41
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 12.46 0.00 0.00 0.00 0.00 0.00
HVAC 20.61 5.97 0.00 0.00 0.00 0.09
Other 20.76 0.00 0.00 0.00 0.00 0.00
Total 53.83 5.97 0.00 0.00 0.00 0.09


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 12.46 0.00 0.00 0.00 0.00 0.00
HVAC 20.61 5.97 0.00 0.00 0.00 0.09
Other 20.76 0.00 0.00 0.00 0.00 0.00
Total 53.83 5.97 0.00 0.00 0.00 0.09


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 213006.955 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 213006.955 100.00
     
Total On-Site and Utility Electric Sources 213006.955 100.00
Total Electricity End Uses 213006.955 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 770.04 6.70
Air to Air Heat Recovery for Heating 10725.61 93.30
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 11495.64 100.00


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 374.41 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 374.41 100.00
Total Water End Uses 374.41 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 224.00
Time Setpoint Not Met During Occupied Cooling 137.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 5379.00



Report: Economics Results Summary Report

For: Entire Facility

Timestamp: 2017-11-30 14:32:09

Annual Cost

Electric Gas Other Total
Cost [�] 33657.79 1205.02 0.00 34862.81
Cost per Total Building Area [�/m2] 8.51 0.30 0.00 8.81
Cost per Net Conditioned Building Area [�/m2] 8.51 0.30 0.00 8.81


Tariff Summary

Selected Qualified Meter Buy or Sell Group Annual Cost (�)
ELECTRICSERVICETARIFF Yes Yes ELECTRICITY:FACILITY Buy COMM ELECT 33657.79
GASSERVICETARIFF Yes Yes GAS:FACILITY Buy COMM GAS 1205.02



Report: Tariff Report

For: ELECTRICSERVICETARIFF

Timestamp: 2017-11-30 14:32:09

General

Parameter
Meter ELECTRICITY:FACILITY
Selected Yes
Group COMM ELECT
Qualified Yes
Disqualifier n/a
Computation automatic
Units kWh


Categories

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
EnergyCharges (�) 2294.03 2092.54 2490.62 2453.87 3289.06 3403.26 3714.62 3695.98 2939.83 2686.11 2382.53 2215.34 33657.79 3714.62
DemandCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ServiceCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Basis (�) 2294.03 2092.54 2490.62 2453.87 3289.06 3403.26 3714.62 3695.98 2939.83 2686.11 2382.53 2215.34 33657.79 3714.62
Adjustment (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Surcharge (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal (�) 2294.03 2092.54 2490.62 2453.87 3289.06 3403.26 3714.62 3695.98 2939.83 2686.11 2382.53 2215.34 33657.79 3714.62
Taxes (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total (�) 2294.03 2092.54 2490.62 2453.87 3289.06 3403.26 3714.62 3695.98 2939.83 2686.11 2382.53 2215.34 33657.79 3714.62


Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max Category
ELECTRICSERVICECHARGE (�) 2294.03 2092.54 2490.62 2453.87 3289.06 3403.26 3714.62 3695.98 2939.83 2686.11 2382.53 2215.34 33657.79 3714.62 EnergyCharges


Corresponding Sources for Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 14519.18 13243.93 15763.43 15530.81 20816.86 21539.59 23510.25 23392.27 18606.50 17000.69 15079.32 14021.15 213024.00 23510.25


Ratchets

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Qualifies

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Native Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 14519.18 13243.93 15763.43 15530.81 20816.86 21539.59 23510.25 23392.27 18606.50 17000.69 15079.32 14021.15 213024.00 23510.25
TotalDemand 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
PeakEnergy 14519.18 13243.93 15763.43 15530.81 20816.86 21539.59 23510.25 23392.27 18606.50 17000.69 15079.32 14021.15 213024.00 23510.25
PeakDemand 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
ShoulderEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsOffPeak 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
OffPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsMidPeak 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
MidPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsShoulder 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
ShoulderExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsWinter 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsNotWinter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsSpring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSpring 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsSummer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSummer 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsAutumn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotAutumn 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
PeakAndShoulderEnergy 14519.18 13243.93 15763.43 15530.81 20816.86 21539.59 23510.25 23392.27 18606.50 17000.69 15079.32 14021.15 213024.00 23510.25
PeakAndShoulderDemand 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
PeakAndMidPeakEnergy 14519.18 13243.93 15763.43 15530.81 20816.86 21539.59 23510.25 23392.27 18606.50 17000.69 15079.32 14021.15 213024.00 23510.25
PeakAndMidPeakDemand 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
ShoulderAndOffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderAndOffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakAndOffPeakEnergy 14519.18 13243.93 15763.43 15530.81 20816.86 21539.59 23510.25 23392.27 18606.50 17000.69 15079.32 14021.15 213024.00 23510.25
PeakAndOffPeakDemand 62.49 71.15 80.03 86.27 95.72 111.37 111.07 107.30 95.72 85.31 82.13 66.14 1054.70 111.37
RealTimePriceCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Other Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
NotIncluded 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Computation - Automatic

ELECTRICSERVICECHARGE FROM TotalEnergy
EnergyCharges SUM ELECTRICSERVICECHARGE
Basis SUM EnergyCharges DemandCharges ServiceCharges
Subtotal SUM Basis Adjustment Surcharge
Total SUM Subtotal Taxes

Report: Tariff Report

For: GASSERVICETARIFF

Timestamp: 2017-11-30 14:32:09

General

Parameter
Meter GAS:FACILITY
Selected Yes
Group COMM GAS
Qualified Yes
Disqualifier n/a
Computation automatic
Units kWh


Categories

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
EnergyCharges (�) 424.12 285.04 84.10 19.02 0.0308 0.00 0.00 0.00 0.00 2.53 119.92 270.25 1205.02 424.12
DemandCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ServiceCharges (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Basis (�) 424.12 285.04 84.10 19.02 0.0308 0.00 0.00 0.00 0.00 2.53 119.92 270.25 1205.02 424.12
Adjustment (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Surcharge (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal (�) 424.12 285.04 84.10 19.02 0.0308 0.00 0.00 0.00 0.00 2.53 119.92 270.25 1205.02 424.12
Taxes (�) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total (�) 424.12 285.04 84.10 19.02 0.0308 0.00 0.00 0.00 0.00 2.53 119.92 270.25 1205.02 424.12


Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max Category
GASSERVICECHARGE (�) 424.12 285.04 84.10 19.02 0.0308 0.00 0.00 0.00 0.00 2.53 119.92 270.25 1205.02 424.12 EnergyCharges


Corresponding Sources for Charges

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 8316.08 5589.08 1649.07 372.97 0.6031 0.00 0.00 0.00 0.00 49.64 2351.33 5299.08 23627.85 8316.08


Ratchets

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Qualifies

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max


Native Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
TotalEnergy 8316.08 5589.08 1649.07 372.97 0.6031 0.00 0.00 0.00 0.00 49.64 2351.33 5299.08 23627.85 8316.08
TotalDemand 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
PeakEnergy 8316.08 5589.08 1649.07 372.97 0.6031 0.00 0.00 0.00 0.00 49.64 2351.33 5299.08 23627.85 8316.08
PeakDemand 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
ShoulderEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MidPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsOffPeak 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
OffPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsMidPeak 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
MidPeakExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakExceedsShoulder 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
ShoulderExceedsPeak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsWinter 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsNotWinter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsSpring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSpring 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsSummer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotSummer 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
IsAutumn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IsNotAutumn 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00 1.00
PeakAndShoulderEnergy 8316.08 5589.08 1649.07 372.97 0.6031 0.00 0.00 0.00 0.00 49.64 2351.33 5299.08 23627.85 8316.08
PeakAndShoulderDemand 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
PeakAndMidPeakEnergy 8316.08 5589.08 1649.07 372.97 0.6031 0.00 0.00 0.00 0.00 49.64 2351.33 5299.08 23627.85 8316.08
PeakAndMidPeakDemand 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
ShoulderAndOffPeakEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShoulderAndOffPeakDemand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PeakAndOffPeakEnergy 8316.08 5589.08 1649.07 372.97 0.6031 0.00 0.00 0.00 0.00 49.64 2351.33 5299.08 23627.85 8316.08
PeakAndOffPeakDemand 221.80 191.87 103.57 83.22 0.3616 0.00 0.00 0.00 0.00 9.86 148.89 190.62 950.20 221.80
RealTimePriceCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseCosts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AboveCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BelowCustomerBaseEnergy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Other Variables

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum Max
NotIncluded 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Computation - Automatic

GASSERVICECHARGE FROM TotalEnergy
EnergyCharges SUM GASSERVICECHARGE
Basis SUM EnergyCharges DemandCharges ServiceCharges
Subtotal SUM Basis Adjustment Surcharge
Total SUM Subtotal Taxes