Program Version:EnergyPlus, Version 8.5.0-c87e61b44b, YMD=2017.11.30 14:32
Tabular Output Report in Format: HTML
Building: Building 1
Environment: RUN PERIOD 1 ** 3600175 - UK WG data WMO#=03853
Simulation Timestamp: 2017-11-30 14:32:12
Table of Contents
TopZone Component Load Summary
| L001_P01 | L001_P02 | L001_P03 | L001_P04 | L001_P05 | L001_P06 | L001_P07 | L001_P08 | L001_P09 | L001_P10 | L001_P11 | L001_P12 | L001_P13 | L001_P14 | L001_P15 | L002_P01 | L002_P02 | L002_P03 | L002_P04 | L002_P05 | L002_P06 | L002_P07 | L002_P08 | L002_P09 | L002_P10 | L002_P11 | L002_P12 | L002_P13 | L002_P14 | L002_P15 | L003_P01 | L003_P02 | L003_P03 | L003_P04 | L003_P05 | L003_P06 | L003_P07 | L003_P08 | L003_P09 | L003_P10 | L003_P11 | L003_P12 | L003_P13 | L003_P14 | L003_P15 |Tariff Report
| ELECTRICSERVICETARIFF | GASSERVICETARIFF |Economics Results Summary Report
| Entire Facility |Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2017-11-30 14:32:12
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
3600175 ANN HTG 99.6% CONDNS DB | -0.90 | 0.00 | -2.70 | Dewpoint [C] | 6.70 | 20.00 |
3600175 ANN CLG .4% CONDNS ENTH=>MDB | 32.30 | 8.40 | 22.10 | Dewpoint [C] | 4.30 | 210.00 |
3600175 ANN CLG .4% CONDNS DB=>MWB (MONTH 6) | 29.00 | 8.40 | 19.50 | Dewpoint [C] | 5.70 | 290.00 |
3600175 ANN CLG .4% CONDNS DB=>MWB (MONTH 7) | 29.00 | 8.40 | 19.50 | Dewpoint [C] | 5.70 | 290.00 |
3600175 ANN CLG .4% CONDNS DB=>MWB (MONTH 8) | 29.00 | 8.40 | 19.50 | Dewpoint [C] | 5.70 | 290.00 |
3600175 ANN CLG .4% CONDNS DB=>MWB (MONTH 9) | 29.00 | 8.40 | 19.50 | Dewpoint [C] | 5.70 | 290.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2017-11-30 14:32:12
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Net Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
L001_P01:0:EXTWALL_3_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 11.48 | 0.00 | 90.00 | N |
L001_P01:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 44.00 | 44.00 | 0.00 | 180.00 | |
L001_P02:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.71 | 90.00 | 90.00 | E |
L001_P02:0:EXTWALL_4_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 24.50 | 20.09 | 0.00 | 90.00 | N |
L001_P02:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 84.00 | 84.00 | 0.00 | 180.00 | |
L001_P03:0:EXTWALL_3_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L001_P03:0:EXTWALL_4_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L001_P03:0:EXTWALL_5_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.61 | 0.00 | 90.00 | N |
L001_P03:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L001_P03:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 16.59 | 13.61 | 0.00 | 90.00 | N |
L001_P03:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 72.93 | 72.93 | 0.00 | 180.00 | |
L001_P04:0:EXTWALL_3_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 11.48 | 0.00 | 90.00 | N |
L001_P04:0:EXTWALL_4_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 28.00 | 19.42 | 90.00 | 90.00 | E |
L001_P04:0:EXTWALL_5_SOUTH_179 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 16.17 | 180.00 | 90.00 | S |
L001_P04:0:EXTWALL_6_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.91 | 12.22 | 0.00 | 90.00 | N |
L001_P04:0:EXTWALL_7_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L001_P04:0:EXTWALL_8_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.61 | 0.00 | 90.00 | N |
L001_P04:0:EXTWALL_9_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L001_P04:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 93.07 | 93.07 | 270.00 | 180.00 | |
L001_P05:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 7.28 | 90.00 | 90.00 | E |
L001_P05:0:EXTWALL_4_SOUTH_181 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L001_P05:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.64 | 90.00 | 90.00 | E |
L001_P05:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 16.50 | 11.45 | 90.00 | 90.00 | E |
L001_P05:0:EXTWALL_7_NORTH_359 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L001_P05:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 58.29 | 58.29 | 0.00 | 180.00 | |
L001_P06:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 7.28 | 90.00 | 90.00 | E |
L001_P06:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L001_P06:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 7.28 | 90.00 | 90.00 | E |
L001_P06:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.64 | 90.00 | 90.00 | E |
L001_P06:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L001_P06:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 48.00 | 48.00 | 0.00 | 180.00 | |
L001_P07:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.71 | 90.00 | 90.00 | E |
L001_P07:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L001_P07:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L001_P07:0:EXTWALL_6_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.09 | 180.00 | 90.00 | S |
L001_P07:0:EXTWALL_7_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L001_P07:0:EXTWALL_8_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 4.04 | 180.00 | 90.00 | S |
L001_P07:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 54.00 | 54.00 | 180.00 | 180.00 | |
L001_P08:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L001_P08:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L001_P08:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 4.04 | 180.00 | 90.00 | S |
L001_P08:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L001_P08:0:EXTWALL_7_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.09 | 180.00 | 90.00 | S |
L001_P08:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 54.00 | 54.00 | 0.00 | 180.00 | |
L001_P09:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L001_P09:0:EXTWALL_4_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L001_P09:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 15.75 | 12.13 | 180.00 | 90.00 | S |
L001_P09:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 55.50 | 55.50 | 0.00 | 180.00 | |
L001_P10:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 4.04 | 180.00 | 90.00 | S |
L001_P10:0:EXTWALL_4_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L001_P10:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.09 | 180.00 | 90.00 | S |
L001_P10:0:EXTWALL_6_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L001_P10:0:EXTWALL_7_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L001_P10:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 62.50 | 62.50 | 0.00 | 180.00 | |
L001_P11:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.43 | 270.00 | 90.00 | W |
L001_P11:0:EXTWALL_4_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.13 | 270.00 | 90.00 | W |
L001_P11:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L001_P11:0:EXTWALL_6_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 6.85 | 270.00 | 90.00 | W |
L001_P11:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L001_P11:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 45.50 | 45.50 | 180.00 | 180.00 | |
L001_P12:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.43 | 270.00 | 90.00 | W |
L001_P12:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L001_P12:0:EXTWALL_5_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 6.85 | 270.00 | 90.00 | W |
L001_P12:0:EXTWALL_6_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L001_P12:0:EXTWALL_7_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 4.57 | 270.00 | 90.00 | W |
L001_P12:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 35.50 | 35.50 | 0.00 | 180.00 | |
L001_P13:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 4.57 | 270.00 | 90.00 | W |
L001_P13:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L001_P13:0:EXTWALL_5_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.13 | 270.00 | 90.00 | W |
L001_P13:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 34.00 | 34.00 | 270.00 | 180.00 | |
L001_P14:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 24.50 | 17.00 | 270.00 | 90.00 | W |
L001_P14:0:EXTWALL_4_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 16.17 | 0.00 | 90.00 | N |
L001_P14:0:EXTWALL_5_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 17.22 | 0.00 | 90.00 | N |
L001_P14:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 49.00 | 31.97 | 90.00 | 90.00 | E |
L001_P14:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 16.17 | 0.00 | 90.00 | N |
L001_P14:0:EXTWALL_8_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 49.00 | 33.99 | 270.00 | 90.00 | W |
L001_P14:0:EXTWALL_9_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 0.00 | 90.00 | N |
L001_P14:0:EXTWALL_10_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 35.00 | 22.84 | 90.00 | 90.00 | E |
L001_P14:0:EXTWALL_11_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 5.74 | 180.00 | 90.00 | S |
L001_P14:0:EXTWALL_12_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 4.50 | 3.12 | 270.00 | 90.00 | W |
L001_P14:0:EXTWALL_13_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 42.00 | 34.44 | 180.00 | 90.00 | S |
L001_P14:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 515.71 | 515.71 | 0.00 | 180.00 | |
L001_P15:0:EXTWALL_3_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 5.74 | 0.00 | 90.00 | N |
L001_P15:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L001_P15:0:EXTWALL_5_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 28.00 | 18.27 | 270.00 | 90.00 | W |
L001_P15:0:EXTWALL_6_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 17.50 | 14.35 | 0.00 | 90.00 | N |
L001_P15:0:EXTWALL_7_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 6.85 | 270.00 | 90.00 | W |
L001_P15:0:SLABFLOOR_1 | SLAB_FLOOR | 0.30 | 0.208 | 0.216 | 62.00 | 62.00 | 270.00 | 180.00 | |
L002_P01:0:EXTWALL_3_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 11.48 | 0.00 | 90.00 | N |
L002_P02:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.71 | 90.00 | 90.00 | E |
L002_P02:0:EXTWALL_4_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 24.50 | 20.09 | 0.00 | 90.00 | N |
L002_P03:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L002_P03:0:EXTWALL_4_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.61 | 0.00 | 90.00 | N |
L002_P03:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L002_P03:0:EXTWALL_6_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 16.59 | 13.61 | 0.00 | 90.00 | N |
L002_P03:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L002_P04:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L002_P04:0:EXTWALL_4_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.61 | 0.00 | 90.00 | N |
L002_P04:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L002_P04:0:EXTWALL_6_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 11.48 | 0.00 | 90.00 | N |
L002_P04:0:EXTWALL_7_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 28.00 | 19.42 | 90.00 | 90.00 | E |
L002_P04:0:EXTWALL_8_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 16.17 | 180.00 | 90.00 | S |
L002_P04:0:EXTWALL_9_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.91 | 12.22 | 0.00 | 90.00 | N |
L002_P05:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 7.28 | 90.00 | 90.00 | E |
L002_P05:0:EXTWALL_4_SOUTH_181 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L002_P05:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.64 | 90.00 | 90.00 | E |
L002_P05:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 16.50 | 11.45 | 90.00 | 90.00 | E |
L002_P05:0:EXTWALL_7_NORTH_359 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L002_P06:0:EXTWALL_3_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 7.28 | 90.00 | 90.00 | E |
L002_P06:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L002_P06:0:EXTWALL_5_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 7.28 | 90.00 | 90.00 | E |
L002_P06:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.64 | 90.00 | 90.00 | E |
L002_P06:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L002_P07:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 4.04 | 180.00 | 90.00 | S |
L002_P07:0:EXTWALL_4_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.71 | 90.00 | 90.00 | E |
L002_P07:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L002_P07:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L002_P07:0:EXTWALL_7_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.09 | 180.00 | 90.00 | S |
L002_P07:0:EXTWALL_8_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L002_P08:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 4.04 | 180.00 | 90.00 | S |
L002_P08:0:EXTWALL_4_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L002_P08:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.09 | 180.00 | 90.00 | S |
L002_P08:0:EXTWALL_6_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L002_P08:0:EXTWALL_7_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L002_P09:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L002_P09:0:EXTWALL_4_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L002_P09:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 15.75 | 12.13 | 180.00 | 90.00 | S |
L002_P10:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.28 | 270.00 | 90.00 | W |
L002_P10:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 180.00 | 90.00 | S |
L002_P10:0:EXTWALL_5_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 4.04 | 180.00 | 90.00 | S |
L002_P10:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.43 | 90.00 | 90.00 | E |
L002_P10:0:EXTWALL_7_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 8.09 | 180.00 | 90.00 | S |
L002_P11:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.13 | 270.00 | 90.00 | W |
L002_P11:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L002_P11:0:EXTWALL_5_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 6.85 | 270.00 | 90.00 | W |
L002_P11:0:EXTWALL_6_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L002_P11:0:EXTWALL_7_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.43 | 270.00 | 90.00 | W |
L002_P12:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L002_P12:0:EXTWALL_4_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 10.50 | 6.85 | 270.00 | 90.00 | W |
L002_P12:0:EXTWALL_5_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.87 | 0.00 | 90.00 | N |
L002_P12:0:EXTWALL_6_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 4.57 | 270.00 | 90.00 | W |
L002_P12:0:EXTWALL_7_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 5.25 | 3.43 | 270.00 | 90.00 | W |
L002_P13:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 24.50 | 17.00 | 270.00 | 90.00 | W |
L002_P13:0:EXTWALL_4_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 16.17 | 0.00 | 90.00 | N |
L002_P13:0:EXTWALL_5_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 17.22 | 0.00 | 90.00 | N |
L002_P13:0:EXTWALL_6_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 49.00 | 31.97 | 90.00 | 90.00 | E |
L002_P13:0:EXTWALL_7_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 21.00 | 16.17 | 0.00 | 90.00 | N |
L002_P13:0:EXTWALL_8_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 49.00 | 33.99 | 270.00 | 90.00 | W |
L002_P13:0:EXTWALL_9_NORTH_000 | NORTH WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 10.78 | 0.00 | 90.00 | N |
L002_P13:0:EXTWALL_10_EAST_090 | EAST WALL BRICK | 0.60 | 0.250 | 0.260 | 35.00 | 22.84 | 90.00 | 90.00 | E |
L002_P13:0:EXTWALL_11_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 5.74 | 180.00 | 90.00 | S |
L002_P13:0:EXTWALL_12_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 4.50 | 3.12 | 270.00 | 90.00 | W |
L002_P13:0:EXTWALL_13_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 42.00 | 34.44 | 180.00 | 90.00 | S |
L002_P14:0:EXTWALL_3_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 7.00 | 4.57 | 270.00 | 90.00 | W |
L002_P14:0:EXTWALL_4_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
L002_P14:0:EXTWALL_5_WEST_270 | WEST WALL BRICK | 0.60 | 0.250 | 0.260 | 14.00 | 9.13 | 270.00 | 90.00 | W |
L002_P15:0:EXTWALL_3_SOUTH_180 | SOUTH WALL BRICK | 0.60 | 0.250 | 0.260 | 3.50 | 2.70 | 180.00 | 90.00 | S |
